2010 Volvo XC70 3.2 - 18749675 | Video 1
2010 Volvo XC70 3.2 - 18749675 - 0
2010 Volvo XC70 3.2 - 18749675 - 1
2010 Volvo XC70 3.2 - 18749675 - 2
2010 Volvo XC70 3.2 - 18749675 - 3
2010 Volvo XC70 3.2 - 18749675 - 4
2010 Volvo XC70 3.2 - 18749675 - 5
2010 Volvo XC70 3.2 - 18749675 - 6
2010 Volvo XC70 3.2 - 18749675 - 7
2010 Volvo XC70 3.2 - 18749675 - 8
2010 Volvo XC70 3.2 - 18749675 - 9
2010 Volvo XC70 3.2 - 18749675 - 10
2010 Volvo XC70 3.2 - 18749675 - 11
2010 Volvo XC70 3.2 - 18749675 - 12
2010 Volvo XC70 3.2 - 18749675 - 13
2010 Volvo XC70 3.2 - 18749675 - 14
2010 Volvo XC70 3.2 - 18749675 - 15
2010 Volvo XC70 3.2 - 18749675 - 16
2010 Volvo XC70 3.2 - 18749675 - 17
2010 Volvo XC70 3.2 - 18749675 - 18
2010 Volvo XC70 3.2 - 18749675 - 19
2010 Volvo XC70 3.2 - 18749675 - 20
2010 Volvo XC70 3.2 - 18749675 - 21
2010 Volvo XC70 3.2 - 18749675 - 22
2010 Volvo XC70 3.2 - 18749675 - 23
2010 Volvo XC70 3.2 - 18749675 - 24
2010 Volvo XC70 3.2 - 18749675 - 25
2010 Volvo XC70 3.2 - 18749675 - 26
2010 Volvo XC70 3.2 - 18749675 - 27
2010 Volvo XC70 3.2 - 18749675 - 28
2010 Volvo XC70 3.2 - 18749675 - 29
2010 Volvo XC70 3.2 - 18749675 - 30
2010 Volvo XC70 3.2 - 18749675 - 31
2010 Volvo XC70 3.2 - 18749675 - 32
2010 Volvo XC70 3.2 - 18749675 - 33
2010 Volvo XC70 3.2 - 18749675 - 34
2010 Volvo XC70 3.2 - 18749675 - 35
2010 Volvo XC70 3.2 - 18749675 - 36
2010 Volvo XC70 3.2 - 18749675 - 37
2010 Volvo XC70 3.2 - 18749675 - 38
2010 Volvo XC70 3.2 - 18749675 - 39
2010 Volvo XC70 3.2 - 18749675 - 40
2010 Volvo XC70 3.2 - 18749675 - 41
2010 Volvo XC70 3.2 - 18749675 - 42
2010 Volvo XC70 3.2 - 18749675 - 43
2010 Volvo XC70 3.2 - 18749675 - 44
2010 Volvo XC70 3.2 - 18749675 - 45
2010 Volvo XC70 3.2 - 18749675 - 46
2010 Volvo XC70 3.2 - 18749675 - 47
2010 Volvo XC70 3.2 - 18749675 - 48
2010 Volvo XC70 3.2 - 18749675 - 49
2010 Volvo XC70 3.2 - 18749675 - 50
2010 Volvo XC70 3.2 - 18749675 - 51
2010 Volvo XC70 3.2 - 18749675 - 52
2010 Volvo XC70 3.2 - 18749675 - 53
2010 Volvo XC70 3.2 - 18749675 - 54
2010 Volvo XC70 3.2 - 18749675 - 55

2010 Volvo XC70

3.2 Wagon

2010 VOLVO XC70 WAGON GORGEOUS CAR

About This Volvo

2010 Volvo XC70 3.2 Wagon

Condition Used Clear Title
Miles 120,328
Engine 3.2L I6 DOHC 24V
Transmission Automatic
Drivetrain All Wheel Drive
Exterior Color
Black Stone
Interior
Off-Black Full Leather
Stock #
VIN # YV4960BZ2A1090679
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=YV4960BZ2A1090679
City MPG
16
Hwy MPG
22
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

This is a special 2010 Volvo XC70 Wagon. It is a highway mile cared for car. Interior is like new, pristine condition. The car runs and drives as new. It has the blind spot warning system. Paint shines like glass. Wheels are perfect. This is the one. A great all around family car. Please read my feedback and call Jay for your best. Jay 201 232 4040

Financing Information

Contact us today at 201-232-4040 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 201-232-4040

Find Great Cars


Ramsey, NJ 07446
View Map & Get Directions

Call Us About This Vehicle: 201-232-4040

201-232-4040
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: by appointment
Sunday: by appointment

Options & Packages

OEM Code
Description
MSRP

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.