2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 | Video 1
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 0
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 1
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 2
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 3
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 4
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 5
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 6
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 7
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 8
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 9
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 10
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 11
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 12
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 13
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 14
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 15
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 16
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 17
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 18
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 19
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 20
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 21
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 22
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 23
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 24
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 25
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 26
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 27
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 28
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 29
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 30
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 31
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 32
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 33
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 34
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 35
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 36
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 37
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 38
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 39
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 40
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 41
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 42
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 43
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 44
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 45
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 46
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 47
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 48
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 49
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 50
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 51
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 52
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 53
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 54
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 55
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 56
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 57
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 58
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 59
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 60
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 61
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 62
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 63
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 64
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 65
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 66
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 67
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 68
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 69
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 70
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 71
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 72
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 73
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 74
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 75
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 76
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 77
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 78
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 79
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 80
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 81
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 82
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 83
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 84
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 85
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 86
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 87
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 88
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 89
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 90
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 91
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 92
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 93
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 94
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 95
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 96
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 97
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 98
2015 Rolls-Royce Phantom Coupe 2dr Drophead - 16383427 - 99

2015 Rolls-Royce Phantom Coupe

2dr Drophead Convertible

2015 ROLLS ROYCE DROPHEAD PHANTOM COUPE 983 MILES

About This Rolls-Royce

2015 Rolls-Royce Phantom Coupe 2dr Drophead Convertible

Condition Used Clear Title
Miles 983
Engine 6.7L 12 CYLINDER
Transmission 8 Spd Automatic
Drivetrain Rear Wheel Drive
Exterior Color
BLACK DIAMOND
Interior
Black/Moccasin Contrast Full Leather
Stock #
VIN # SCA682D55FUX75309
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=SCA682D55FUX75309
City MPG
11
Hwy MPG
19
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview


If you are looking at this car you know what you are looking at. It has only 983 original miles. It is as new. MSRP of $547K. It is priced to sell and is a value compared to what is on the market. Please read my feedback and call Jay for your best Jay  201 232 4040

Financing Information

Contact us today at 201-232-4040 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 201-232-4040

Find Great Cars


RAMSEY, NJ 07446
View Map & Get Directions

Call Us About This Vehicle: 201-232-4040

201-232-4040
Monday: 8 a.m. - 8 p.m.
Tuesday: 8 a.m. - 8 p.m.
Wednesday: 8 a.m. - 8 p.m.
Thursday: 8 a.m. - 8 p.m.
Friday: 8 a.m. - 8 p.m.
Saturday: by appointment
Sunday: by appointment

Options & Features

Ext / Int Color
  • BLACK DIAMOND with Black/Moccasin Contrast Full Leather Interior
Luxury Features
  • Air Conditioned Seats
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Front AC Seats
  • Front Heated Seats
  • Heated Mirrors
  • Leather Steering Wheel
  • Multi-Zone Electronic Climate Control System
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
  • Wood Trim
Power Equipment
  • Power Mirrors
  • Power Steering
Safety Features
  • Adaptive headlights
  • Daytime Running Lights
  • Driver's Air Bag
  • Intermittent Wipers
  • Keyless Entry
  • Parking Sensors
  • Passenger Air Bag
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Air Bags
Interior
  • Center Arm Rest
  • Clock
  • Vanity Mirrors
Exterior
  • Remote Fuel Door
Audio / Video
  • AM/FM
  • Aux. Audio Input
  • Bluetooth
  • CD Changer
  • CD Player
  • MP3
  • Navigation System
  • Onboard Hard Drive
  • Reverse Camera
  • Satellite Radio
  • Subwoofer
  • Voice Control

Vehicle Condition

Service History
  • 983 Miles
  • Non-Smoker
  • Have All Keys
  • No Known Mechanical Problems
Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.